The Provincial Competitiveness Index ( PCI )

The Provincial Competitiveness Index

Provincial Green Index

Tiếng Việt

PCI of provinces

Ha Giang

Region Northern Mountainous Region

PCI 2022 ranking 41

PCI Data Data and posts

41

PCI 2022 score

64.39

Rankings In The Provincial Competitiveness Index (1-63) Ha Giang

Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Entry Costs 6.80 7.34 7.69 7.81 7.58 7.91 8.72 8.08 8.14 6.98 9.12 8.67 7.04 8.57 8.26 7.30 7.39
Access to land 6.89 6.82 5.96 6.61 5.87 6.08 4.99 4.55 4.80 6.91 6.75 5.75 5.50 6.48 6.37 6.57 6.19
Transparency 6.02 5.70 5.59 6.34 5.93 6.18 6.31 5.41 5.30 5.70 5.94 5.67 5.06 6.35 5.07 6.16 5.03
Time Costs 7.52 7.41 7.94 7.15 7.00 7.27 6.18 5.68 6.46 6.05 4.24 5.79 4.54 6.15 4.66 5.33 3.44
Informal Charges 7.11 6.55 6.14 5.58 5.14 4.49 5.06 3.53 4.03 6.54 5.80 6.68 5.19 5.37 6.43 6.60 6.01
Policy Bias 5.76 5.49 5.96 6.94 5.30 5.58 4.61 4.97 4.90 4.96 N/A N/A N/A N/A 8.77 7.52 6.44
Proactivity 6.81 7.06 6.51 6.08 5.36 5.32 4.50 3.49 5.01 5.48 4.44 6.50 6.79 6.87 5.82 5.50 4.92
Business Support Policy 5.24 6.39 5.75 5.81 7.31 6.26 5.69 5.52 5.24 4.93 3.26 3.02 6.12 3.97 2.37 4.21 4.87
Labor Policy 5.05 4.52 5.71 6.09 5.41 5.09 4.73 4.61 4.84 5.12 4.28 3.95 5.14 3.43 2.83 4.29 4.52
Law & Order 7.78 7.39 7.81 6.55 6.37 7.01 4.76 4.93 6.05 5.35 3.70 6.37 3.79 5.79 4.48 5.04 3.04
PCI Scores 64.39 60.53 61.16 62.62 61.19 59.16 55.40 50.45 52.47 55.04 53.00 57.62 53.94 58.16 48.18 54.59 48.49
Ranking 41 59 61 60 52 55 59 62 60 48 53 41 49 34 45 34 46

Lưu ý: CSTP 8 Dịch vụ hỗ trợ doanh nghiệp nay đổi tên thành Chính sách hỗ trợ doanh nghiệp trong kỳ hiệu chỉnh phương pháp luận PCI năm 2021.

PCI Sub-Index Scores (1-100) - Ha Giang
Year 2021 2022
Entry Costs 7.34 6.80
Access to land 6.82 6.89
Transparency 5.70 6.02
Time Costs 7.41 7.52
Informal Charges 6.55 7.11
Policy Bias 5.49 5.76
Proactivity 7.06 6.81
Business Support Policy 6.39 5.24
Labor Policy 4.52 5.05
Law & Order 7.39 7.78
Comparing Scores - Ha Giang With Other Province In Northern Mountainous Region
Year 2022 2021
Bac Giang 72.80 64.74
Bac Kan 65.15 62.26
Cao Bang 59.58 56.29
Dien Bien 59.85 61.86
Ha Giang 64.39 60.53
Hoa Binh 62.81 57.16
Lai Chau 62.05 61.22
Lang Son 67.88 63.92
Lao Cai 68.20 64.93
Phu Tho 66.30 66.11
Son La 63.22 62.45
Thai Nguyen 66.10 64.81
Tuyen Quang 62.86 64.76
Yen Bai 63.09 63.33
Rankings Over Time - Ha Giang
Year Rankings
2022 41
2021 59
2020 61
2019 60
2018 52
2017 55
2016 59
2015 62
2014 60
2013 48
2012 53
2011 41
2010 49
2009 34
2008 45
2007 34
2006 46
PCI score of Ha Giang
Year PCI Score
2022 64.39
2021 60.53
2020 61.16
2019 62.62
2018 61.19
2017 59.16
2016 55.40
2015 50.45
2014 52.47
2013 55.04
2012 53.00
2011 57.62
2010 53.94
2009 58.16
2008 48.18
2007 54.59
2006 48.49